Covered & Uncovered Wet Slips
Uncovered Wet Slips
| Slip Type | Rate Per Foot | Per Month | Electricity | Trailer Storage |
|---|---|---|---|---|
| 30 Ft Uncovered | $10.00 | $300.00 | $13.50 | $20.00 |
| 35 Ft Uncovered | $11.00 | $385.00 | $0.10/kWh Metered $15.75 or $0.45/Ft. (whichever is greater) | $20.00 |
| 45 Ft Uncovered' | $12.00 | $540.00 | $0.10/kWh Metered $20.25 or $0.45/Ft. (whichever is greater) | $20.00 |
| 55 Ft Uncovered | $12.00 | $660.00 | $0.10/kWh Metered $24.75 or $0.45/Ft. (whichever is greater) | $20.00 |
Covered Wet Slips
| Slip Type | Rate Per Foot | Per Month | Electricity | Trailer Storage |
|---|---|---|---|---|
| 35 Ft Covered | $15.00 | $525.00 | $0.10/kWh Metered $15.75 or $0.45/Ft. (whichever is greater) | $20.00 |
| 45 Ft Covered | $16.00 | $720.00 | $0.10/kWh Metered $20.25 or $0.45/Ft. (whichever is greater) | $20.00 |
| 55 Ft Covered | $16.00 | $880.00 | $0.10/kWh Metered $24.75 or $0.45/Ft. (whichever is greater) | $20.00 |
End Tie & Jet Ski Port
| Slip Type | Rate Per Foot | Per Month | Electricity | Trailer Storage |
|---|---|---|---|---|
| End tie | $16.00 | Varies | $0.10/kWh Metered or $0.45/Ft. (whichever is greater) | $20.00 |
| Jet Ski Ports | N/A | $60.00 | N/A | N/A |